domain: robotics
580 products, primary matches first, then adoption-weighted; health v2 shown.
| Product | Health v2 | Stars | Maturity |
|---|---|---|---|
| commaai/openpilot openpilot is an open-source operating system for robotics that currently functions as an advanced driver assistance system (ADAS) for 300+ … | 91 | 63511 | active |
| Genesis-Embodied-AI/genesis-world Genesis World is a Python simulation platform for physical AI and robotics that combines a unified multi-physics engine, a photorealistic r… | 93 | 29809 | active |
| huggingface/lerobot LeRobot is Hugging Face's PyTorch library for real-world robotics, providing a hardware-agnostic Python interface for controlling robots, a… | 92 | 26949 | active |
| ApolloAuto/apollo Apollo is an open-source autonomous driving platform providing a high-performance, modular software stack for developing, testing, and depl… | 57 | 26807 | active |
| ArduPilot/ardupilot ArduPilot is an open-source autopilot firmware suite (ArduPlane, ArduCopter, ArduRover, ArduSub) written in C++ that controls unmanned vehi… | 98 | 15748 | stable |
| peng-zhihui/Dummy-Robot Dummy-Robot is a complete open-source design for a super-compact smart robotic arm, including 3D/CAD mechanical models, PCB hardware design… | 32 | 15429 | active |
| bulletphysics/bullet3 Bullet Physics SDK is a C++ library providing real-time collision detection and rigid/soft body multi-physics simulation, with Python bindi… | 44 | 14700 | stable |
| MuJoCo MuJoCo (Multi-Joint dynamics with Contact) is a general-purpose physics engine for fast and accurate simulation of articulated structures i… | 99 | 14680 | active |
| carla-simulator/carla CARLA is an open-source simulator for autonomous driving research built on Unreal Engine, providing open digital assets like urban layouts,… | 70 | 14328 | active |
| earthtojake/text-to-cad A library of AI agent skills for generating, inspecting, and exporting CAD, CAE, and CAM artifacts from plain-language or image requests. I… | 81 | 13929 | active |
| DLR-RM/stable-baselines3 Stable Baselines3 is a Python library providing reliable, well-tested PyTorch implementations of reinforcement learning algorithms with a u… | 91 | 13728 | stable |
| Physical-Intelligence/openpi Open-source repository from Physical Intelligence containing vision-language-action (VLA) models for robotics, including π₀, π₀-FAST, and π… | 66 | 13494 | active |
| PX4/PX4-Autopilot PX4 is an open-source autopilot flight stack for drones and unmanned vehicles, supporting multirotors, fixed-wing, VTOL, rovers, and other … | 89 | 12499 | stable |
| Autoware Autoware is the world's leading open-source, production-ready software stack for autonomous driving, built on ROS 2 and hosted by the Autow… | 93 | 12016 | stable |
| nasa/fprime F´ (F Prime) is a component-driven, flight-proven C++ framework from NASA JPL for rapidly developing and deploying spaceflight and other em… | 95 | 11695 | stable |
| Betaflight Betaflight is open-source flight controller firmware for multi-rotor and fixed-wing RC craft, written in C for STM32-based boards, focusing… | 94 | 11463 | active |
| rerun-io/rerun Rerun is an open-source SDK and viewer for logging, storing, querying, and visualizing multi-rate multimodal data such as images, point clo… | 99 | 11362 | active |
| PointCloudLibrary/pcl The Point Cloud Library (PCL) is a large-scale, modular open-source C++ library for 2D/3D image and point cloud processing. It provides sta… | 68 | 11101 | stable |
| o3de/o3de Open 3D Engine (O3DE) is an Apache 2.0-licensed, multi-platform 3D game engine for building AAA games, cinema-quality 3D worlds, and high-f… | 90 | 9632 | active |
| nasa-jpl/open-source-rover The JPL Open Source Rover is a build-it-yourself, scaled-down 6-wheel rover based on the design JPL uses to explore Mars, made entirely fro… | 66 | 9611 | active |
| peng-zhihui/ElectronBot ElectronBot is an open-source mini desktop robot inspired by EVE from WALL-E, featuring 6 degrees of freedom, USB communication, and a disp… | 34 | 9466 | active |
| hybridgroup/gobot Gobot is a Go framework for robotics, physical computing, drones, and IoT, supporting 35+ hardware platforms including Arduino, Raspberry P… | 58 | 9454 | active |
| RealSense SDK RealSense SDK 2.0 (librealsense) is a cross-platform C++ library for Intel/RealSense depth cameras, providing depth and color streaming plu… | 93 | 8974 | active |
| isaac-sim/IsaacLab Isaac Lab is a GPU-accelerated open-source framework for robot learning built on NVIDIA Isaac Sim, unifying workflows like reinforcement le… | 92 | 7966 | active |
| NVIDIA/Isaac-GR00T NVIDIA Isaac GR00T N1.7 is an open vision-language-action (VLA) foundation model for generalized humanoid robot skills, taking language and… | 76 | 7926 | stable |
| NVIDIA/warp NVIDIA Warp is a Python framework that JIT-compiles regular Python functions into efficient CPU or CUDA GPU kernels. It provides differenti… | 98 | 7033 | active |
| ClemensElflein/OpenMower OpenMower is an open-source project that converts cheap off-the-shelf robotic lawn mowers into smart, RTK GPS-guided mowing robots by repla… | 66 | 6683 | active |
| PlotJuggler/PlotJuggler PlotJuggler is a fast, open-source desktop application for visualizing time series data with a drag-and-drop interface and OpenGL rendering… | 98 | 6127 | active |
| serialport/node-serialport Node SerialPort is a JavaScript/TypeScript library for reading from and writing to serial ports in Node.js and Electron. It provides cross-… | 51 | 5991 | stable |
| ros2/ros2 ROS 2 (Robot Operating System) is a meta operating system consisting of software libraries and tools for building robot applications, from … | 98 | 5945 | stable |
| Rapier Rapier is a set of high-performance 2D and 3D physics engines written in Rust, providing rigid-body dynamics, joint constraints, collision … | 76 | 5683 | stable |
| newton-physics/newton Newton is an open-source, GPU-accelerated physics simulation engine built on NVIDIA Warp, targeting roboticists and simulation researchers.… | 86 | 5539 | active |
| Vector-Wangel/XLeRobot XLeRobot is an open-source project for building a practical dual-arm mobile home robot for around $660 with under four hours of assembly ti… | 61 | 5456 | active |
| OpenCat OpenCat is an open-source Arduino/Raspberry Pi framework for building and programming quadruped robot pets like the Bittle robot dog and Ny… | 74 | 5219 | active |
| hku-mars/FAST_LIO FAST-LIO is a computationally efficient and robust LiDAR-inertial odometry package that tightly couples LiDAR feature points with IMU data … | 33 | 5099 | stable |
| Adam-CAD/CADAM CADAM is an open-source web application that converts natural language descriptions and images into 3D CAD models using LLM-powered agents … | 77 | 5019 | active |
| TixiaoShan/LIO-SAM LIO-SAM is a real-time tightly-coupled lidar-inertial odometry and mapping package built on factor graph optimization with GTSAM. It fuses … | 35 | 4895 | stable |
| mavlink/qgroundcontrol QGroundControl is a cross-platform ground control station for MAVLink-enabled drones, providing full flight control, mission planning, vehi… | 99 | 4871 | stable |
| NVIDIA-Omniverse/PhysX NVIDIA PhysX SDK, a real-time physics simulation engine for games, robotics, and simulation, plus Omniverse PhysX extensions and the ovphys… | 93 | 4736 | stable |
| google-deepmind/dm_control Google DeepMind's Python stack for physics-based simulation and reinforcement learning environments built on the MuJoCo physics engine. It … | 94 | 4672 | stable |
| RLinf/RLinf RLinf is an open-source, flexible and scalable reinforcement learning training infrastructure for embodied AI (vision-language-action model… | 74 | 4655 | active |
| ros-navigation/navigation2 Nav2 is the industry-standard navigation framework for ROS 2, providing perception, path planning, control, localization, and behavior-tree… | 99 | 4628 | stable |
| cyberbotics/webots Webots is an open-source, multi-platform desktop application for modeling, programming, and simulating robots, vehicles, and mechanical sys… | 67 | 4576 | stable |
| hku-mars/FAST-LIVO2 FAST-LIVO2 is a fast, tightly-coupled LiDAR-inertial-visual odometry and mapping system written in C++ on ROS. It provides real-time, accur… | 56 | 4557 | active |
| ceres-solver/ceres-solver Ceres Solver is an open-source C++ library for modeling and solving large-scale non-linear optimization problems, including bounded non-lin… | 76 | 4547 | stable |
| real-stanford/diffusion_policy Official PyTorch implementation of Diffusion Policy, a visuomotor robot policy learning method that represents robot behavior as a conditio… | 30 | 4491 | stable |
| Mobile ALOHA Mobile ALOHA is an open-source system for low-cost whole-body teleoperation and data collection with a bimanual mobile manipulation robot, … | 29 | 4465 | active |
| MichaelGrupp/evo evo is a Python package with CLI executables and a small library for evaluating, comparing, and plotting trajectory output from odometry an… | 76 | 4309 | stable |
| iNavFlight/inav INAV is open-source navigation-enabled flight controller firmware for drones, planes, and other RC aircraft. It provides autopilot features… | 88 | 4199 | active |
| cvg/Hierarchical-Localization hloc is a modular Python toolbox for state-of-the-art 6-DoF visual localization, combining image retrieval and feature matching (SuperPoint… | 48 | 4194 | active |
| BehaviorTree/BehaviorTree.CPP BehaviorTree.CPP is a C++17 framework for building Behavior Trees, designed to be flexible, reactive, and fast, with asynchronous actions a… | 84 | 4174 | stable |
| dorianborian/sesame-robot Sesame is an open-source, 3D-printable mini quadruped robot powered by an ESP32 microcontroller and eight servo motors, featuring an expres… | 61 | 4160 | active |
| RobotLocomotion/drake Drake is a C++ toolbox (with Python bindings) for model-based design and verification of robotics systems, developed by the Robot Locomotio… | 99 | 4158 | stable |
| Seeed-Projects/reBot-DevArm An open-source robotic arm project (hardware and software) from Seeed, with CERN-OHL-W-2.0 licensed hardware designs and Apache-2.0 softwar… | 61 | 4143 | active |
| introlab/rtabmap RTAB-Map (Real-Time Appearance-Based Mapping) is a C++ library and standalone application implementing graph-based SLAM for RGB-D, stereo, … | 88 | 3965 | stable |
| isaac-sim/IsaacSim NVIDIA Isaac Sim is an open-source robotics simulation application built on NVIDIA Omniverse for developing, simulating, and testing AI-dri… | 74 | 3960 | active |
| dora-rs/dora Dora is a Rust-based dataflow middleware framework for building real-time robotics and AI applications, where applications are modeled as d… | 87 | 3900 | active |
| StuckAtPrototype/Racer An open-source hardware and firmware project for a tiny PCB-based RC car built around the ESP32-H2, including KiCad schematics, gerbers, 3D… | 46 | 3765 | active |
| stack-of-tasks/pinocchio Pinocchio is a fast C++ library (with Python bindings) implementing state-of-the-art rigid body dynamics algorithms for poly-articulated sy… | 93 | 3682 | active |
| facebookresearch/map-anything MapAnything is an open-source research framework from Meta and CMU for universal feed-forward metric 3D reconstruction using an end-to-end … | 77 | 3682 | active |
| borglab/gtsam GTSAM is a C++ library implementing smoothing and mapping (SAM) for robotics and vision using factor graphs and Bayes networks as its core … | 92 | 3656 | active |
| pytorch/rl TorchRL is a PyTorch-native library of composable primitives for building reinforcement learning systems, including environments, policies,… | 97 | 3538 | active |
| starVLA/starVLA StarVLA is an open-source, Lego-like modular codebase for developing Vision-Language-Action (VLA) models for generalist robots. It unifies … | 69 | 3530 | active |
| apirrone/Open_Duck_Mini Open Duck Mini is an open-source project to build a miniature (~42cm) bipedal robot inspired by Disney's BDX droid, with a bill of material… | 53 | 3521 | active |
| NVlabs/FoundationPose FoundationPose is NVIDIA's unified foundation model for 6D object pose estimation and tracking of novel objects, supporting both model-base… | 62 | 3516 | active |
| unitreerobotics/unitree_rl_gym A reinforcement learning gym environment for training locomotion policies on Unitree robots (Go2, H1, H1_2, G1) using Isaac Gym and Mujoco.… | 42 | 3516 | active |
| autorope/donkeycar Donkeycar is an open-source Python library and hardware platform for building small-scale self-driving RC cars with Raspberry Pi or Jetson … | 88 | 3495 | active |
| MuShibo/Micro-Wheeled_leg-Robot An open-source desktop two-wheeled legged robot project with full mechanical, PCB, and firmware designs. It is built around an ESP32 runnin… | 23 | 3482 | active |
| RainerKuemmerle/g2o g2o is an open-source C++ framework for optimizing graph-based nonlinear error functions, commonly used for nonlinear least squares problem… | 67 | 3461 | stable |
| petercorke/robotics-toolbox-python A Python library providing tools for robot manipulator kinematics, dynamics, Jacobians, and trajectory generation, built on NumPy and SciPy… | 99 | 3454 | active |
| ob-f/OpenBot OpenBot is an open-source project that turns Android smartphones into the brains of low-cost robots, paired with a ~$50 electric vehicle bo… | 67 | 3442 | active |
| NVlabs/GR00T-WholeBodyControl NVIDIA's unified platform for developing, training, and deploying whole-body controllers for humanoid robots, including the decoupled WBC m… | 61 | 3428 | active |
| AlexanderKoch-Koch/low_cost_robot An open-source project with files and Python control code for building a ~$250 low-cost robot arm using Dynamixel XL430 and XL330 servo mot… | 25 | 3408 | active |
| luigifreda/pyslam pySLAM is a hybrid Python/C++ Visual SLAM pipeline supporting monocular, stereo, and RGB-D cameras with a wide range of local and global fe… | 77 | 3401 | active |
| VESC VESC is the open-source firmware for the VESC DC/BLDC/FOC motor controllers, written in C for STM32-based boards. It supports many hardware… | 77 | 3388 | stable |
| HKUST-Aerial-Robotics/Fast-Planner Fast-Planner is a C++/ROS trajectory planning framework enabling quadrotors to fly fast through complex unknown environments. It provides a… | 32 | 3387 | stable |
| commaai/opendbc opendbc is a Python API for controlling and reading state from cars over CAN bus, including steering, gas, and brake actuation via ADAS int… | 93 | 3363 | active |
| mani-skill/ManiSkill ManiSkill is an open-source GPU-parallelized robotics simulation framework and benchmark built on SAPIEN, focused on manipulation skills. I… | 91 | 3264 | active |
| amov-lab/Prometheus Prometheus is an open-source autonomous drone software system platform built on PX4 flight controller firmware and ROS. It provides onboard… | 57 | 3239 | active |
| ANYbotics/grid_map A C++ library with a ROS interface for managing multi-layered 2D grid maps for mobile robotic mapping, storing data like elevation, travers… | 51 | 3225 | active |
| rwaldron/johnny-five Johnny-Five is a Firmata protocol-based JavaScript robotics and IoT programming framework for Node.js. It provides composable, consistent A… | 23 | 13413 | maintenance |
| PJLab-ADG/SensorsCalibration OpenCalib is a C++ multi-sensor calibration toolbox for autonomous driving that calibrates IMU, LiDAR, camera, and radar sensors, both intr… | 32 | 3200 | active |
| Source-Robotics/PAROL6-Desktop-robot-arm PAROL6 is an open-source, 3D-printed desktop robotic arm designed to behave like an industrial robot, with open-source control software, GU… | 63 | 3184 | active |
| rmurai0610/MASt3R-SLAM MASt3R-SLAM is a real-time monocular dense SLAM system built on the MASt3R two-view 3D reconstruction prior, producing globally consistent … | 43 | 3167 | active |
| fishros/install A one-click installation script (fishros) for setting up ROS/ROS2, Docker, VSCode, Node.js, WeChat, and system source configuration on Ubun… | 71 | 3166 | active |
| eclipse-zenoh/zenoh Zenoh is a Rust-implemented pub/sub/query protocol and library that unifies data in motion, data at rest, and computations with minimal wir… | 99 | 3126 | active |
| NVIDIA/skills A catalog of NVIDIA-verified Agent Skills — portable instruction sets that teach AI coding agents like Claude Code and Codex how to use NVI… | 59 | 3110 | active |
| rpng/open_vins OpenVINS is an open-source C++ platform for visual-inertial navigation research, centered on a filter-based (MSCKF/EKF) estimator that fuse… | 47 | 3057 | active |
| projectchrono/chrono Project Chrono is a high-performance, open-source C++ multiphysics simulation library for multibody dynamics, finite element analysis, gran… | 81 | 2993 | stable |
| simplefoc/Arduino-FOC SimpleFOC is an Arduino/PlatformIO C++ library implementing Field Oriented Control (FOC) for BLDC and stepper motors. It supports many moto… | 77 | 2986 | active |
| NxRLab/ModernRobotics The official code library accompanying the textbook 'Modern Robotics: Mechanics, Planning, and Control', providing educational implementati… | 53 | 2927 | stable |
| leggedrobotics/rsl_rl RSL-RL is a GPU-accelerated, lightweight reinforcement learning library for robotics research, featuring algorithms like PPO and Student-Te… | 97 | 2916 | active |
| OpenMind/OM1 OM1 is a modular AI runtime and hardware abstraction layer for building multimodal AI agents that run on physical robots and in simulators.… | 82 | 2897 | active |
| enactic/openarm OpenArm is a fully open-source 7DOF humanoid robot arm (hardware, firmware, and software) designed for physical AI research and deployment … | 69 | 2889 | active |
| eProsima/Fast-DDS eProsima Fast DDS is a C++ implementation of the OMG Data Distribution Service (DDS) standard with its RTPS wire protocol, serving as the d… | 97 | 2884 | stable |
| NVlabs/FoundationStereo FoundationStereo is NVIDIA's official PyTorch implementation of a foundation model for zero-shot stereo depth estimation, published as a CV… | 47 | 2874 | active |
| DLR-RM/rl-baselines3-zoo RL Baselines3 Zoo is a training framework for reinforcement learning agents built on Stable Baselines3. It provides CLI scripts for trainin… | 92 | 2870 | active |
| mujocolab/mjlab mjlab is a Python framework that combines Isaac Lab's manager-based API with MuJoCo Warp, a GPU-accelerated version of MuJoCo, for reinforc… | 85 | 2837 | active |
| physical-superintelligence-lab/Psi0 Psi-Zero (Ψ₀) is an open vision-language-action (VLA) foundation model for dexterous humanoid loco-manipulation, combining a Qwen3-VL backb… | 59 | 2802 | active |
| RoboTwin-Platform/RoboTwin RoboTwin 2.0 is a scalable benchmark and data-generation platform for bimanual (dual-arm) robotic manipulation, built on simulated digital … | 68 | 2772 | active |
page 1 / 6 next →