resource: alerting
31 resources, primary matches first, then adoption-weighted; health v2 shown.
| Resource | Health v2 | Stars | Maturity |
|---|---|---|---|
| dastergon/awesome-sre A curated awesome-list of Site Reliability Engineering and Production Engineering resources, including articles, books, talks, podcasts, an… | 50 | 13462 | active |
| Prometheus Operator A Kubernetes operator that provides Kubernetes-native deployment and management of Prometheus, Alertmanager, and related monitoring compone… | 98 | 9975 | stable |
| upgundecha/howtheysre A curated knowledge repository collecting publicly available resources on how technology organizations practice Site Reliability Engineerin… | 56 | 9802 | active |
| samber/awesome-prometheus-alerts A curated collection of 1000+ production-ready, copy-pasteable Prometheus alerting rules covering 100+ services and exporters, published as… | 87 | 8168 | active |
| stefanprodan/dockprom A Docker Compose-based monitoring stack for Docker hosts and containers, bundling Prometheus, Grafana, cAdvisor, NodeExporter, AlertManager… | 69 | 6576 | active |
| vegasbrianc/prometheus A docker-compose/docker-stack template that deploys a complete Prometheus monitoring stack with Grafana dashboards, cAdvisor, and node-expo… | 32 | 4562 | active |
| StabilityMan/StabilityGuide A Chinese-language knowledge base (StabilityGuide) covering system stability and reliability engineering, organized into failure case studi… | 23 | 3121 | active |
| kubernetes-monitoring/kubernetes-mixin A monitoring mixin providing a curated set of Grafana dashboards and Prometheus alerting/recording rules for Kubernetes clusters, written i… | 97 | 2439 | active |
| monitoringartist/grafana-aws-cloudwatch-dashboards A collection of 40+ prebuilt Grafana dashboards for visualizing AWS CloudWatch metrics across services like EC2, Lambda, S3, RDS, ELB, Bill… | 75 | 2267 | active |
| sherifabdlnaby/elastdocker A Docker Compose template that deploys the full Elastic Stack (Elasticsearch, Logstash, Kibana) v9+ with security, self-monitoring, and too… | 84 | 2068 | active |
| warpnet/awesome-prometheus A curated list of Prometheus resources, projects, and tools, including tutorials, books, dashboards, exporters, and deployment tooling. It … | 32 | 1859 | active |
| Bert-JanP/Hunting-Queries-Detection-Rules A curated collection of KQL queries for Microsoft Defender for Endpoint and Azure Sentinel, covering advanced hunting, custom detections, a… | 75 | 1732 | active |
| splunk/security_content A repository of Splunk security detections, Analytic Stories, and SOAR playbooks maintained by the Splunk Threat Research Team, mapped to M… | 98 | 1676 | active |
| OpenSLO/OpenSLO OpenSLO is an open, vendor-agnostic specification for defining service level objectives (SLOs) declaratively in YAML, covering SLOs, SLIs, … | 57 | 1515 | active |
| SquadcastHub/awesome-sre-tools A curated awesome-list of Site Reliability Engineering and Production Engineering tools, maintained by Squadcast. It catalogs tools across … | 73 | 1496 | active |
| socfortress/Wazuh-Rules A community-maintained collection of advanced Wazuh detection rulesets that improve on Wazuh's default rules for more accurate threat detec… | 55 | 1381 | active |
| infosecB/awesome-detection-engineering A curated awesome-list of resources for detection engineering, the cybersecurity discipline of designing and operating detective controls. … | 75 | 1330 | active |
| microsoft/AzureMonitorCommunity A community-maintained Microsoft repository of Azure Monitor content including Log Analytics queries, workbook templates, and log-based ale… | 68 | 1172 | active |
| PagerDuty/incident-response-docs PagerDuty's publicly shared incident response process documentation, published as a MkDocs static site. It covers on-call practices, incide… | 73 | 1049 | active |
| yunlzheng/prometheus-book An open-source Chinese-language book (published via GitBook) that serves as a comprehensive operations guide to Prometheus monitoring. It c… | 23 | 3308 | maintenance |
| stefanprodan/swarmprom A starter kit that deploys a complete Docker Swarm monitoring stack using Prometheus, Grafana, cAdvisor, Node Exporter, and Alert Manager v… | 10 | 1869 | maintenance |
| yolossn/Prometheus-Basics A beginner-friendly tutorial repository introducing Prometheus monitoring, covering metrics concepts, Prometheus architecture, metric types… | 10 | 1560 | maintenance |
| andrealmar/sre-university A curated study plan and resource list for becoming a Site Reliability Engineer, collecting books, courses, and tutorials across SRE, opera… | 32 | 1479 | maintenance |
| badtuxx/giropops-monitoring A full monitoring stack for containers and hosts, bundling Prometheus, Grafana, Alertmanager, Netdata, cAdvisor, Node Exporter, and Rocket.… | 23 | 1339 | maintenance |
| al0ne/suricata-rules A curated collection of high-quality Suricata IDS rules for detecting red-team tooling and malicious network behavior, including CobaltStri… | 32 | 1283 | maintenance |
| 1046102779/prometheus An unofficial Chinese translation of the official Prometheus documentation, provided as a community-maintained user manual. It covers Prome… | 32 | 1050 | maintenance |
| zhisheng17/flink-learning A comprehensive Apache Flink learning repository with example code covering DataStream API, Table API & SQL, connectors, metrics, and produ… | 69 | 15095 | active |
| devsecops/awesome-devsecops A curated awesome-list of free and open-source DevSecOps resources, including tools, guidelines, presentations, training labs, podcasts, an… | 32 | 5461 | active |
| iam-veeramalla/observability-zero-to-hero A 7-day tutorial series repository teaching observability concepts and hands-on setup in Kubernetes. It covers Prometheus, Grafana, PromQL,… | 70 | 3088 | active |
| nozaq/terraform-aws-secure-baseline A Terraform module that applies a secure baseline configuration to AWS accounts based on CIS Foundations and AWS Foundational Security Best… | 64 | 1200 | active |
| khuedoan/homelab A fully automated homelab framework that provisions bare-metal machines from empty disk (via PXE boot), installs Kubernetes, and deploys se… | 62 | 9541 | experimental |
page 1 / 1