Open-source web-framework software
3630 open-source libraries, tools and applications tagged web-framework, ranked by how closely web-framework is their primary purpose, then by adoption and maintenance health. Each entry links to a page with sources, use cases and when to choose or avoid it.
3630 products, primary matches first, then adoption-weighted; health v2 shown.
| Product | Health v2 | Stars | Maturity |
|---|---|---|---|
| freeCodeCamp freeCodeCamp is an open‑source, web‑based learning platform that offers a full‑stack developer curriculum and interactive coding challenges… | 77 | 457328 | active |
| nilbuild/developer-roadmap roadmap.sh is an interactive web service that provides visual roadmaps, guides, and resources to help developers plan and grow their career… | 66 | 367928 | active |
| Flutter Flutter is an open‑source UI toolkit for building natively compiled applications from a single Dart codebase. It supports mobile, web, desk… | 67 | 180115 | active |
| f/prompts.chat prompts.chat is an open‑source web application that hosts the world’s largest curated library of AI prompts. It can be self‑hosted for priv… | 77 | 172880 | active |
| Stable Diffusion web UI Stable Diffusion Web UI is a Python‑based web application that lets you run Stable Diffusion locally through an interactive Gradio interfac… | 51 | 165213 | active |
| Open WebUI Open WebUI is a self‑hosted, web‑based interface for interacting with large language models. It supports local Ollama models, OpenAI‑compat… | 88 | 152948 | active |
| Next.js Next.js is a React-based framework for building full‑stack web applications. It provides server‑side rendering, static site generation, rou… | 95 | 143109 | active |
| FastAPI FastAPI is a modern, high‑performance Python web framework for building APIs with standard type hints. It provides automatic OpenAPI docume… | 94 | 103093 | active |
| Anduin2017/HowToCook HowToCook is an open‑source, community‑maintained collection of cooking recipes presented as a searchable web application. It can be self‑h… | 79 | 102440 | active |
| nexu-io/open-design OpenDesign is an open‑source, local‑first desktop application that turns AI coding agents into a full design engine. It lets you describe a… | 82 | 101968 | active |
| Angular Angular is a full-featured, opinionated web framework for building scalable mobile and desktop web applications using TypeScript. It provid… | 94 | 101014 | active |
| Django Django is a high‑level Python web framework that encourages rapid development and clean, pragmatic design. It provides an integrated ORM, t… | 77 | 91382 | stable |
| Mermaid Mermaid is a JavaScript/TypeScript library that renders diagrams and flowcharts from simple Markdown-like text definitions. It can be used … | 94 | 90537 | active |
| koala73/worldmonitor World Monitor is an open‑source, real‑time global intelligence dashboard that aggregates news, geopolitical, maritime, aviation, and cyber … | 84 | 88743 | active |
| sveltejs/svelte Svelte is a compiler‑based UI framework that turns declarative components written in HTML, CSS and JavaScript into highly optimized JavaScr… | 93 | 88236 | active |
| mall Mall is a complete Java-based e‑commerce system that provides both a front‑end shopping portal and a back‑office admin console. It is built… | 65 | 84934 | active |
| spring-projects/spring-boot Spring Boot is an opinionated framework for building stand-alone, production-grade Spring-based Java applications with minimal configuratio… | 96 | 81530 | stable |
| abi/screenshot-to-code An AI-powered application that converts screenshots, mockups, Figma designs, and screen recordings into clean functional code (HTML/Tailwin… | 71 | 80005 | active |
| Caddy Caddy is a fast, extensible, multi-platform web server written in Go that serves HTTP/1, HTTP/2, and HTTP/3 with automatic HTTPS by default… | 94 | 77555 | stable |
| Nest Framework NestJS is a progressive Node.js framework built with TypeScript for creating efficient, scalable server‑side applications. It combines a mo… | 93 | 76710 | active |
| apache/superset Apache Superset is an open-source, enterprise‑ready business intelligence web application. It provides a no‑code chart builder, a powerful … | 98 | 75196 | active |
| pallets/flask Flask is a lightweight Python web framework that provides a simple core and extensible architecture. It enables developers to build both sm… | 76 | 74766 | active |
| Express.js Express.js is a fast, unopinionated, minimalist web framework for Node.js. It provides a thin layer of fundamental web application features… | 95 | 69627 | active |
| nocodb/nocodb NocoDB is a self‑hostable, open‑source platform that turns any relational database into a smart spreadsheet interface. It provides automati… | 96 | 65072 | active |
| Memos Memos is an open‑source, self‑hosted note‑taking web application built with Go and React. It stores Markdown notes in SQLite and provides a… | 94 | 63681 | active |
| Memos Memos is an open-source, self-hosted note-taking application built for quick capture, with a timeline-first interface and Markdown-native n… | 94 | 63681 | active |
| Astro Astro is a modern web framework focused on building fast, content‑driven sites. It combines static‑site generation with server‑side renderi… | 93 | 63018 | active |
| Nuxt Nuxt is an open‑source full‑stack framework built on Vue.js that enables server‑side rendering, static site generation, and hybrid renderin… | 94 | 60893 | active |
| Penpot Penpot is an open‑source, web‑based design platform for creating UI mockups, wireframes and prototypes. It can be self‑hosted, giving teams… | 97 | 60343 | active |
| Penpot Penpot is an open-source, browser-based design and prototyping platform for product teams, built with Clojure/ClojureScript. It offers UI d… | 97 | 60343 | stable |
| Rails Ruby on Rails is a full‑stack web application framework written in Ruby. It provides conventions, an ORM (ActiveRecord), routing, templatin… | 98 | 58803 | active |
| twentyhq/twenty Twenty is an open-source, self-hostable CRM platform positioned as an alternative to Salesforce, built with TypeScript, React, NestJS, and … | 94 | 57871 | active |
| Zie619/n8n-workflows A web‑based collection of over 4,000 ready‑to‑import n8n automation workflows, served via a lightweight Python server and Docker image. It … | 47 | 56879 | active |
| Gatsby Gatsby is an open‑source React‑based framework for building fast, secure, and scalable websites and web apps. It combines static‑site gener… | 86 | 55937 | active |
| Ghost Ghost is an open‑source headless CMS built on Node.js for modern publishing, newsletters, and memberships. It provides a web‑based editor, … | 95 | 55509 | active |
| Freqtrade Freqtrade is a free, open‑source cryptocurrency trading bot written in Python. It supports multiple exchanges, offers a Telegram and web UI… | 98 | 55362 | active |
| Odoo Odoo is an open‑source suite of web‑based business applications that can be used individually or together as a full ERP system. It provides… | 77 | 55115 | active |
| justjavac/wechat-miniapp-radar MiniProgram Radar is an AI‑powered web application that helps teams evaluate, compare, and select technologies for WeChat mini‑apps. It pro… | 76 | 51176 | active |
| tldraw tldraw is a TypeScript SDK for building infinite canvas applications in React. It provides drawing, diagramming, and real‑time multiplayer … | 93 | 50683 | active |
| Mastodon Mastodon is a free, open‑source social networking server that implements the ActivityPub protocol. It lets users run their own federated mi… | 95 | 50372 | active |
| Alist Alist is a self-hosted file list and WebDAV server that unifies many storage backends (local disk, OneDrive, Google Drive, S3, FTP, and man… | 97 | 50264 | active |
| Cal.com (Cal.diy) Cal.diy is the fully open-source, MIT-licensed community edition of Cal.com, a scheduling platform for booking meetings and managing availa… | 82 | 48921 | active |
| bilawalsidhu/gods-eye-view God's Eye View is an open‑source, browser‑based spy‑satellite simulator that visualizes real‑world geospatial data on a photorealistic 3D g… | 80 | 48786 | active |
| JeecgBoot JeecgBoot is an enterprise‑grade AI‑enhanced low‑code platform that can generate full‑stack applications from natural language descriptions… | 93 | 48244 | active |
| MHSanaei/3x-ui 3x-ui is an open‑source web control panel for managing Xray‑core proxy servers. It provides a graphical dashboard and REST API to configure… | 98 | 47834 | active |
| RSSHub RSSHub is an open‑source Node.js service that generates RSS/Atom feeds for a huge variety of websites and platforms. It can be self‑hosted … | 99 | 46497 | active |
| RSSHub RSSHub is an open-source RSS feed generator that turns websites, social media platforms, and apps (Twitter, YouTube, Telegram, Bilibili, et… | 99 | 46497 | active |
| Streamlit Streamlit is an open‑source Python framework that turns scripts into interactive web apps with minimal code. It provides a simple API for w… | 99 | 45933 | active |
| Streamlit Streamlit is an open-source Python framework that turns data scripts into interactive web apps in minutes, with widgets, charts, and datafr… | 99 | 45933 | stable |
| Leaflet Leaflet is a lightweight open-source JavaScript library for creating interactive, mobile-friendly maps in web applications. It provides a s… | 75 | 45770 | active |
| Bubble Tea Bubble Tea is a Go framework for building terminal user interface (TUI) applications based on The Elm Architecture. It supports simple and … | 98 | 45408 | stable |
| imputnet/cobalt Cobalt is a self‑hostable web application that lets users download media from many public sites with a single URL paste. It streams content… | 63 | 45038 | active |
| Payload Payload is an open‑source full‑stack framework built on Next.js that provides a TypeScript backend, admin UI, and headless CMS capabilities… | 93 | 44931 | active |
| Meteor Meteor is a full‑stack JavaScript platform that provides an ultra‑simple environment for building modern web, mobile, and desktop applicati… | 96 | 44806 | active |
| Meteor Meteor is a full-stack JavaScript app platform for building modern web, mobile, and desktop applications with a unified codebase. It provid… | 96 | 44806 | active |
| JSON Crack JSON Crack is an open‑source web application that visualizes JSON, YAML, CSV and XML data as interactive graphs. It also provides formattin… | 75 | 44482 | active |
| amruthpillai/reactive-resume Reactive Resume is a free, open‑source web application for building, customizing, and exporting resumes. It runs in the browser and can be … | 99 | 44150 | active |
| Gradio Gradio is an open‑source Python library that lets you build interactive web interfaces for machine‑learning models, APIs, or any Python fun… | 95 | 43762 | active |
| Gradio Gradio is an open-source Python library for quickly building web-based demos and UIs for machine learning models, APIs, or arbitrary Python… | 95 | 43762 | stable |
| Puter Puter is an open-source, self‑hostable internet computer that provides a full web‑based desktop environment with apps, storage, and serverl… | 93 | 43728 | active |
| uni-app uni-app is a cross‑platform development framework built on Vue.js that lets you write a single codebase and deploy to iOS, Android, web, an… | 77 | 41610 | active |
| NW.js NW.js is a cross‑platform runtime that combines Chromium and Node.js, allowing developers to build native desktop applications using HTML, … | 75 | 41164 | active |
| NW.js NW.js (formerly node-webkit) is an application runtime based on Chromium and Node.js that lets you build native desktop apps with HTML5, CS… | 75 | 41164 | active |
| Appsmith Appsmith is an open‑source low‑code platform for building admin panels, internal tools, and dashboards. It provides a drag‑and‑drop UI buil… | 95 | 41048 | active |
| Appsmith Appsmith is an open-source low-code platform for building admin panels, internal tools, and dashboards with drag-and-drop widgets, JavaScri… | 95 | 41048 | active |
| ToolJet/ToolJet ToolJet is an open-source low-code platform for building internal tools, dashboards, and business applications with a visual drag‑and‑drop … | 93 | 41018 | active |
| Outline Outline is an open‑source, real‑time collaborative knowledge base and wiki built with React and Node.js. It provides a markdown‑compatible … | 97 | 40868 | active |
| remoteintech/remote-jobs Remote In Tech is an open-source static website that lists remote‑friendly tech companies. It is built with Eleventy and can be self‑hosted… | 75 | 40861 | active |
| frappe/erpnext ERPNext is a free, open‑source enterprise resource planning (ERP) suite built on the Frappe framework. It provides integrated modules for a… | 95 | 40286 | active |
| Fiber Fiber is an Express‑inspired web framework for Go built on top of the high‑performance Fasthttp engine. It provides routing, middleware, te… | 95 | 40210 | active |
| Halo Halo is an open‑source, Java‑based CMS that lets you build blogs, knowledge bases, corporate sites, and online stores. It offers a plugin‑c… | 100 | 39944 | active |
| Dioxus Dioxus is a Rust‑based fullstack framework that lets you write a single codebase for web, desktop, and mobile applications. It provides a v… | 95 | 39363 | active |
| Dioxus Dioxus is a Rust framework for building fullstack web, desktop, and mobile apps from a single codebase, using a React-like virtual DOM and … | 95 | 39363 | active |
| Umami Umami is a privacy‑first web analytics platform that provides traffic, campaign, conversion and revenue insights without using cookies. It … | 97 | 39115 | active |
| Portainer Portainer is an open‑source web UI that simplifies the management of Docker, Docker Swarm, Podman, Kubernetes and other container environme… | 92 | 38562 | active |
| ASP.NET Core ASP.NET Core is an open‑source, cross‑platform framework for building modern cloud‑based web applications and services with .NET and C#. It… | 97 | 38467 | active |
| ASP.NET Core ASP.NET Core is the open-source, cross-platform web framework for .NET, used to build modern cloud-based web applications, APIs, IoT apps, … | 97 | 38467 | stable |
| Servo Servo is a high-performance, parallel web browser engine written in Rust. It provides a modular, embeddable rendering stack with GPU accele… | 99 | 38177 | active |
| CopilotKit/CopilotKit CopilotKit is an open‑source SDK that lets developers embed LLM‑driven agents into web, mobile and collaboration front‑ends. It provides Re… | 92 | 37919 | active |
| Chatwoot Chatwoot is an open‑source, self‑hosted customer support platform that provides live chat, email, and social media inboxes in a single inte… | 98 | 37909 | active |
| searxng/searxng SearXNG is a free, open‑source metasearch engine that aggregates results from many public search services. It can be self‑hosted and does n… | 75 | 37693 | active |
| Glance Glance is a self‑hosted, lightweight dashboard that aggregates feeds, widgets and services into a single customizable homepage. It runs as … | 90 | 37502 | active |
| Textualize/textual Textual is a Python framework for building text user interfaces (TUIs) with a simple, modern Python API, CSS-like styling, and a rich widge… | 83 | 37371 | active |
| IceWhaleTech/CasaOS CasaOS is an open-source personal cloud operating system built around the Docker ecosystem, providing a web dashboard for managing self-hos… | 78 | 37315 | active |
| fastify/fastify Fastify is a high‑performance web framework for Node.js that emphasizes low overhead and developer experience. It provides a powerful plugi… | 99 | 37268 | active |
| Postiz Postiz is an open-source, agentic social media scheduling platform built with TypeScript and Next.js. It lets users schedule, automate, and… | 92 | 37199 | active |
| 1Panel-dev/1Panel 1Panel is an open-source web-based Linux server management panel that also provides lightweight AI management capabilities. It offers a gra… | 98 | 37152 | active |
| JCodesMore/ai-website-cloner-template AI Website Cloner Template is a Next.js starter that uses AI coding agents to recreate any website as a clean codebase. It provides a singl… | 81 | 36938 | active |
| Ink InkChain Documentation is a web application that provides comprehensive developer guides and reference material for the Ink blockchain. It … | 72 | 36415 | active |
| Medusa Medusa is an open‑source, TypeScript‑based commerce platform that provides a flexible API and admin framework for building custom e‑commerc… | 92 | 36397 | active |
| refine Refine is an open-source React framework for rapidly building internal tools, admin panels, dashboards, and B2B applications on top of exis… | 83 | 35730 | active |
| Koa Koa is a lightweight, expressive web framework for Node.js that uses modern async functions for middleware composition. It provides a minim… | 92 | 35678 | active |
| Netty Netty is an asynchronous event-driven network application framework for the JVM, enabling rapid development of high-performance protocol se… | 96 | 35065 | stable |
| Laravel Laravel is a full‑stack PHP web application framework that provides expressive, elegant syntax and a rich set of tools for building modern … | 95 | 34966 | active |
| Backstage Backstage is an open‑source framework for building internal developer portals. It provides a software catalog, templating system, and docum… | 94 | 34573 | active |
| Selenium Selenium is an open‑source umbrella project that provides tools and libraries for automating web browsers. It implements the W3C WebDriver … | 100 | 34559 | active |
| go-zero go-zero is a cloud-native Go web and RPC microservices framework with built-in engineering practices like circuit breaking, rate limiting, … | 95 | 33372 | stable |
| qier222/YesPlayMusic YesPlayMusic is a visually polished third-party NetEase Cloud Music player built with Vue.js, available as an Electron desktop app for Wind… | 60 | 33321 | active |
| gethomepage/homepage Homepage is a modern, fully static, fast and secure startpage/dashboard built with Next.js and React. It provides a highly customizable int… | 100 | 33217 | active |
| yewstack/yew Yew is a modern Rust framework for building client‑side web applications compiled to WebAssembly. It provides a component model, an html! m… | 87 | 32823 | active |
page 1 / 37 next →