Open-source api-framework software
2097 open-source libraries, tools and applications tagged api-framework, ranked by how closely api-framework is their primary purpose, then by adoption and maintenance health. Each entry links to a page with sources, use cases and when to choose or avoid it.
2097 products, primary matches first, then adoption-weighted; health v2 shown.
| Product | Health v2 | Stars | Maturity |
|---|---|---|---|
| freeCodeCamp freeCodeCamp is an open‑source, web‑based learning platform that offers a full‑stack developer curriculum and interactive coding challenges… | 77 | 457328 | active |
| deepseek-ai/deepseek-harness DeepSeek Harness is an open‑source framework for building AI agents using a fully pluggable architecture. It provides a CLI and web UI to c… | 66 | 247609 | active |
| n8n n8n is a fair‑code workflow automation platform that lets you build integrations and AI‑driven agents using a visual canvas or custom code.… | 93 | 206061 | active |
| Firecrawl Firecrawl is an open‑source web data API that can search, scrape, and interact with web pages at scale. It returns clean markdown, JSON, sc… | 86 | 191248 | active |
| AutoGPT AutoGPT is an open‑source platform that lets users describe a goal in plain English and automatically builds, runs, and monitors AI agents … | 94 | 187630 | active |
| Ollama Ollama is a local server and CLI tool for running and managing open large language models. It provides a REST API, integrations with coding… | 93 | 183649 | active |
| f/prompts.chat prompts.chat is an open‑source web application that hosts the world’s largest curated library of AI prompts. It can be self‑hosted for priv… | 77 | 172880 | active |
| Dify Dify is an open‑source platform for building production‑ready AI agents, RAG pipelines and agentic workflows with a visual no‑code studio. … | 92 | 158944 | active |
| langflow-ai/langflow Langflow is an open‑source Python‑based platform that provides a visual low‑code editor for building, testing, and deploying AI agents and … | 95 | 155852 | active |
| Open WebUI Open WebUI is a self‑hosted, web‑based interface for interacting with large language models. It supports local Ollama models, OpenAI‑compat… | 88 | 152948 | active |
| electron/electron Electron is an open‑source framework that lets developers build native‑like desktop applications using JavaScript, HTML, and CSS. It bundle… | 95 | 123292 | active |
| Browser Use Browser Use is a Python library that lets large language models control a web browser just like a human, performing clicks, typing, and for… | 84 | 117325 | active |
| Pi Pi is a TypeScript toolkit that provides a unified multi‑provider LLM API, an agent runtime with tool calling, and a terminal‑based coding … | 82 | 115982 | active |
| FastAPI FastAPI is a modern, high‑performance Python web framework for building APIs with standard type hints. It provides automatic OpenAPI docume… | 94 | 103093 | active |
| thedotmack/claude-mem Claude-Mem (Grok Mem) is an open‑source memory engine that captures, compresses, and stores observations from AI agents across sessions. It… | 82 | 101435 | active |
| vLLM vLLM is a Python library that provides fast, high‑throughput inference and serving for large language models. It supports advanced features… | 98 | 94014 | active |
| Home Assistant Home Assistant is an open‑source home automation platform that runs locally on your hardware. It integrates thousands of devices and servic… | 95 | 91576 | active |
| OpenHands OpenHands is an open‑source platform that provides a web‑based GUI, CLI and SDK for building, running and orchestrating AI coding agents. I… | 88 | 90527 | active |
| mall Mall is a complete Java-based e‑commerce system that provides both a front‑end shopping portal and a back‑office admin console. It is built… | 65 | 84934 | active |
| LobeHub LobeHub is a web‑based platform that lets you hire, schedule, and monitor a team of AI agents 24/7. It provides a unified workspace for bui… | 94 | 83367 | active |
| Hoppscotch Hoppscotch is an open-source API development ecosystem for building, testing, and documenting HTTP, REST, GraphQL, and WebSocket requests. … | 98 | 80634 | active |
| Unsloth Unsloth is an open‑source desktop application that lets you run, fine‑tune and deploy large language models and diffusion models locally. I… | 90 | 78197 | active |
| Nest Framework NestJS is a progressive Node.js framework built with TypeScript for creating efficient, scalable server‑side applications. It combines a mo… | 93 | 76710 | active |
| typicode/json-server A Node.js CLI tool that turns a JSON file into a full fake REST API with CRUD endpoints, filtering, and pagination in seconds. It is widely… | 73 | 75711 | active |
| headroomlabs-ai/headroom Headroom is a Python/TypeScript library and proxy server that compresses tool outputs, logs, files, and RAG chunks before they are sent to … | 79 | 75458 | active |
| apache/superset Apache Superset is an open-source, enterprise‑ready business intelligence web application. It provides a no‑code chart builder, a powerful … | 98 | 75196 | active |
| OpenBB OpenBB is an open-source Python library that provides a unified data integration layer for financial, economic, and crypto data. It powers … | 85 | 73550 | active |
| OpenBB OpenBB's Open Data Platform (ODP) is an open-source Python toolset that integrates proprietary, licensed, and public financial data sources… | 85 | 73550 | active |
| Strapi Strapi is an open-source, self‑hosted headless CMS built with Node.js and TypeScript. It lets developers define content models and instantl… | 93 | 73250 | active |
| Express.js Express.js is a fast, unopinionated, minimalist web framework for Node.js. It provides a thin layer of fundamental web application features… | 95 | 69627 | active |
| Vaultwarden Vaultwarden is an unofficial, lightweight Bitwarden-compatible server written in Rust. It provides a self‑hosted password‑manager service t… | 99 | 68819 | active |
| usestrix/strix Strix is an open‑source AI‑powered penetration testing platform written in Python. It runs autonomous agents that discover, exploit, and va… | 85 | 67778 | active |
| xtekky/gpt4free GPT4Free (g4f) is a Python-based application that aggregates multiple free LLM providers and offers a unified interface. It includes a web … | 93 | 66757 | active |
| ZhuLinsen/daily_stock_analysis Daily Stock Analysis (DSA) is an LLM‑powered system that aggregates market data, news, and fundamentals across multiple stock exchanges and… | 81 | 65897 | active |
| mem0ai/mem0 Mem0 provides a drop‑in memory infrastructure for AI agents and applications, enabling persistent, token‑efficient context across sessions.… | 89 | 65721 | active |
| nocodb/nocodb NocoDB is a self‑hostable, open‑source platform that turns any relational database into a smart spreadsheet interface. It provides automati… | 96 | 65072 | active |
| Memos Memos is an open‑source, self‑hosted note‑taking web application built with Go and React. It stores Markdown notes in SQLite and provides a… | 94 | 63681 | active |
| Coolify Coolify is an open‑source, self‑hostable PaaS that lets you deploy static sites, APIs, databases and Docker‑based services on your own serv… | 95 | 62835 | active |
| Alishahryar1/free-claude-code Free Claude Code is an open‑source Python CLI and library that lets you access multiple LLM coding agents (Claude, Codex, Pi, OpenCode, etc… | 79 | 61286 | active |
| Rails Ruby on Rails is a full‑stack web application framework written in Ruby. It provides conventions, an ORM (ActiveRecord), routing, templatin… | 98 | 58803 | active |
| Jellyfin Jellyfin is a free, open‑source media system that lets you manage and stream your personal collection of movies, TV shows, music, books and… | 99 | 58171 | active |
| twentyhq/twenty Twenty is an open-source, self-hostable CRM platform positioned as an alternative to Salesforce, built with TypeScript, React, NestJS, and … | 94 | 57871 | active |
| zylon-ai/private-gpt PrivateGPT is an open‑source API framework that turns locally hosted LLMs into production‑grade AI services. It provides a Claude‑style API… | 90 | 57558 | active |
| Zie619/n8n-workflows A web‑based collection of over 4,000 ready‑to‑import n8n automation workflows, served via a lightweight Python server and Docker image. It … | 47 | 56879 | active |
| Ghost Ghost is an open‑source headless CMS built on Node.js for modern publishing, newsletters, and memberships. It provides a web‑based editor, … | 95 | 55509 | active |
| Freqtrade Freqtrade is a free, open‑source cryptocurrency trading bot written in Python. It supports multiple exchanges, offers a Telegram and web UI… | 98 | 55362 | active |
| goose Goose is an open‑source, extensible AI agent written in Rust that runs locally as a desktop app, CLI tool, and embeddable API. It connects … | 86 | 55171 | active |
| Odoo Odoo is an open‑source suite of web‑based business applications that can be used individually or together as a full ERP system. It provides… | 77 | 55115 | active |
| CLIProxyAPI A Go-based proxy server that exposes OpenAI/Gemini/Claude/Codex-compatible API endpoints backed by CLI AI assistant accounts (Claude Code, … | 82 | 54756 | active |
| justjavac/wechat-miniapp-radar MiniProgram Radar is an AI‑powered web application that helps teams evaluate, compare, and select technologies for WeChat mini‑apps. It pro… | 76 | 51176 | active |
| Mastodon Mastodon is a free, open‑source social networking server that implements the ActivityPub protocol. It lets users run their own federated mi… | 95 | 50372 | active |
| Cal.com (Cal.diy) Cal.diy is an open‑source, self‑hosted scheduling platform built with the T3 stack (Next.js, TypeScript, Prisma, Tailwind CSS). It provides… | 82 | 48921 | active |
| New API New API is a self‑hosted AI gateway written in Go that unifies access to dozens of LLM providers behind a single OpenAI‑compatible endpoint… | 88 | 48905 | active |
| JeecgBoot JeecgBoot is an enterprise‑grade AI‑enhanced low‑code platform that can generate full‑stack applications from natural language descriptions… | 93 | 48244 | active |
| Gogs Gogs is a painless self‑hosted Git service written in Go that provides a full web UI, SSH/HTTP access, and API for managing repositories, u… | 90 | 47865 | active |
| MHSanaei/3x-ui 3x-ui is an open‑source web control panel for managing Xray‑core proxy servers. It provides a graphical dashboard and REST API to configure… | 98 | 47834 | active |
| Apache Airflow Apache Airflow is an open‑source platform for programmatically authoring, scheduling, and monitoring complex workflows. It provides a web U… | 98 | 47148 | active |
| cli/cli GitHub CLI (gh) is an open‑source command‑line tool that brings GitHub features such as pull requests, issues, releases and repository mana… | 94 | 46644 | active |
| RSSHub RSSHub is an open‑source Node.js service that generates RSS/Atom feeds for a huge variety of websites and platforms. It can be self‑hosted … | 99 | 46497 | active |
| LibreChat LibreChat is an open‑source, self‑hosted ChatGPT‑style web application written in TypeScript. It provides a unified UI for multiple LLM pro… | 85 | 46021 | active |
| VeighNa VeighNa (vnpy) is an open‑source Python framework for building quantitative trading systems. It provides a modular architecture, data‑feed … | 83 | 45695 | active |
| gRPC gRPC is an open‑source, high‑performance remote procedure call (RPC) framework that works across many languages and platforms. It uses Prot… | 98 | 45378 | active |
| Hyperswitch Hyperswitch is an open‑source, composable payments infrastructure written in Rust. It provides modular services for payment orchestration, … | 95 | 45357 | active |
| imputnet/cobalt Cobalt is a self‑hostable web application that lets users download media from many public sites with a single URL paste. It streams content… | 63 | 45038 | active |
| Payload Payload is an open‑source full‑stack framework built on Next.js that provides a TypeScript backend, admin UI, and headless CMS capabilities… | 93 | 44931 | active |
| Meteor Meteor is a full‑stack JavaScript platform that provides an ultra‑simple environment for building modern web, mobile, and desktop applicati… | 96 | 44806 | active |
| ccxt/ccxt CCXT is a multi‑language library that provides a unified API for interacting with over 100 cryptocurrency and prediction‑market exchanges. … | 94 | 44298 | active |
| herdrdev/herdr Herdr is a Rust‑based CLI runtime that lets AI coding agents run in persistent terminal panes. It provides a server‑client model for detach… | 78 | 44230 | active |
| alibaba/open-code-review OpenCodeReview is a hybrid architecture code review tool that combines deterministic pipelines with LLM agents to provide precise line‑leve… | 76 | 44064 | active |
| chatanywhere/GPT_API_free GPT_API_free is a hosted API service that provides free access to multiple large language models such as GPT, DeepSeek, Claude, Gemini, and… | 72 | 43890 | active |
| Puter Puter is an open-source, self‑hostable internet computer that provides a full web‑based desktop environment with apps, storage, and serverl… | 93 | 43728 | active |
| FuelLabs/fuels-ts fuels-ts is a TypeScript SDK for interacting with the Fuel blockchain. It provides utilities for connecting to the network, managing wallet… | 85 | 42940 | active |
| Agno Agno is a Python‑based SDK and runtime for building, deploying, and managing AI agent platforms. It provides a full stack—from agent defini… | 95 | 42675 | active |
| AstrBot AstrBot is an open-source AI agent assistant and development framework written in Python. It provides multi‑platform LLM chatbots with plug… | 95 | 41689 | active |
| Appsmith Appsmith is an open‑source low‑code platform for building admin panels, internal tools, and dashboards. It provides a drag‑and‑drop UI buil… | 95 | 41048 | active |
| ToolJet/ToolJet ToolJet is an open-source low-code platform for building internal tools, dashboards, and business applications with a visual drag‑and‑drop … | 93 | 41018 | active |
| Outline Outline is an open‑source, real‑time collaborative knowledge base and wiki built with React and Node.js. It provides a markdown‑compatible … | 97 | 40868 | active |
| tRPC tRPC is a TypeScript-first library that lets you build end‑to‑end type‑safe APIs without schemas or code generation. It provides adapters f… | 97 | 40686 | active |
| frappe/erpnext ERPNext is a free, open‑source enterprise resource planning (ERP) suite built on the Frappe framework. It provides integrated modules for a… | 95 | 40286 | active |
| Novu Novu is an open-source communication infrastructure that provides unified APIs for notifications and AI agent conversations across many cha… | 92 | 40038 | active |
| Halo Halo is an open‑source, Java‑based CMS that lets you build blogs, knowledge bases, corporate sites, and online stores. It offers a plugin‑c… | 100 | 39944 | active |
| mindsdb/mindshub MindsHub is an open‑source agent workspace that lets users run AI agents for research, analysis, content creation, and software development… | 84 | 39759 | active |
| Project NOMAD Project NOMAD is a self‑contained offline‑first knowledge and education server that serves Wikipedia, books, maps and optional local AI thr… | 85 | 39414 | active |
| Mattermost Mattermost is an open‑source, self‑hosted collaboration platform that provides secure messaging, file sharing, voice/video calls and workfl… | 93 | 39174 | active |
| Umami Umami is a privacy‑first web analytics platform that provides traffic, campaign, conversion and revenue insights without using cookies. It … | 97 | 39115 | active |
| ASP.NET Core ASP.NET Core is an open‑source, cross‑platform framework for building modern cloud‑based web applications and services with .NET and C#. It… | 97 | 38467 | active |
| Directus Directus is an open‑source, TypeScript‑based backend that turns any SQL database into a headless CMS with instant REST and GraphQL APIs. It… | 99 | 38413 | active |
| Chatwoot Chatwoot is an open‑source, self‑hosted customer support platform that provides live chat, email, and social media inboxes in a single inte… | 98 | 37909 | active |
| SGLang SGLang is an open‑source, high‑performance serving framework for large language models and vision‑language models. It provides an OpenAI‑co… | 94 | 37257 | active |
| Postiz Postiz is an open-source, agentic social media scheduling platform built with TypeScript and Next.js. It lets users schedule, automate, and… | 92 | 37199 | active |
| Medusa Medusa is an open‑source, TypeScript‑based commerce platform that provides a flexible API and admin framework for building custom e‑commerc… | 92 | 36397 | active |
| Langfuse Langfuse is an open‑source platform for tracing, evaluating, and monitoring LLM applications. It provides unified observability, prompt man… | 94 | 36043 | active |
| lerna/lerna Lerna is a fast, modern CLI tool for managing JavaScript/TypeScript monorepos. It handles package versioning, publishing, and efficient tas… | 95 | 36038 | active |
| refine Refine is an open‑source React framework designed to accelerate the creation of internal tools, admin panels, and B2B applications. It prov… | 83 | 35730 | active |
| Laravel Laravel is a full‑stack PHP web application framework that provides expressive, elegant syntax and a rich set of tools for building modern … | 95 | 34966 | active |
| Backstage Backstage is an open‑source framework for building internal developer portals. It provides a software catalog, templating system, and docum… | 94 | 34573 | active |
| Tabby Tabby is a self‑hosted AI coding assistant that provides LLM‑powered code completion, inline chat, and answer engine capabilities. It runs … | 76 | 33888 | active |
| go-zero go-zero is a cloud-native Go web and RPC microservices framework with built-in engineering practices like circuit breaking, rate limiting, … | 95 | 33372 | stable |
| binarywang/WxJava WxJava is a comprehensive Java SDK for WeChat backend development, covering WeChat Pay, Mini Programs, Official Accounts, Open Platform, En… | 72 | 33138 | active |
| AgentScope AgentScope is a Python library for building, orchestrating, and deploying multi‑agent LLM applications. It provides a full‑stack framework … | 92 | 32785 | active |
page 1 / 21 next →