domain: real-time
19 products, primary matches first, then adoption-weighted; health v2 shown.
| Product | Health v2 | Stars | Maturity |
|---|---|---|---|
| block/buzz Buzz is a self-hostable team workspace where humans and AI agents collaborate in shared rooms, built on a Nostr relay where every message, … | 77 | 30914 | active |
| colanode/colanode Colanode is an open-source, local-first collaboration workspace combining real-time chat, rich-text pages/wikis, customizable databases, an… | 72 | 5029 | active |
| jsfiddle/togetherjs TogetherJS is a free, open-source JavaScript library by Mozilla that adds real-time collaboration features to any website via a copy-paste … | 76 | 7000 | maintenance |
| alookai/alook Alook is a Discord-style collaboration workspace where humans and local AI coding agents (Claude Code, Codex, Cursor, OpenCode) share rooms… | 78 | 1171 | active |
| spolu/warp Warp is a Go-based CLI tool for securely sharing a live terminal session with others via a simple `warp open` command. Clients connect read… | 23 | 1618 | maintenance |
| linagora/Twake Twake is a secure open-source collaboration platform (digital workplace) offering team chat, file storage, shared calendars, task managemen… | 53 | 1923 | abandoned |
| pusher/atom-pair AtomPair is an Atom editor package that enables real-time remote pair programming by synchronizing editor tabs and syntax highlighting betw… | 23 | 1436 | abandoned |
| Nextcloud Nextcloud is a self-hosted, open-source content collaboration platform for storing, syncing, and sharing files, calendars, contacts, and co… | 94 | 36592 | stable |
| Zulip Zulip is an open-source team chat application with unique topic-based threading that combines the best of email and real-time chat. It incl… | 94 | 25774 | stable |
| ether/etherpad Etherpad is a self-hosted, real-time collaborative rich-text document editor where every keystroke is attributed to an author and every rev… | 98 | 18507 | active |
| plankanban/planka PLANKA is a self-hosted, Kanban-style project management application for teams, built with JavaScript, React, and Node.js and deployable vi… | 93 | 12455 | active |
| hackmdio/codimd CodiMD is a self-hosted, open-source web application for real-time collaborative markdown note editing, built from the HackMD source code. … | 49 | 10135 | active |
| humhub/humhub HumHub is an open-source (AGPLv3) enterprise social network and intranet collaboration platform written in PHP on the Yii2 framework. It of… | 95 | 6737 | stable |
| openagents-org/openagents OpenAgents is an open-source platform (Apache-2.0) for building, connecting, and orchestrating collaborative multi-agent AI systems. It com… | 83 | 3999 | active |
| miroslavpejic85/mirotalksfu MiroTalk SFU is a self-hosted, open-source WebRTC video conferencing platform built on the Mediasoup SFU architecture, positioning itself a… | 77 | 3087 | active |
| Sync-in/server Sync-in Server is a self-hosted, open-source (AGPL-3.0) platform for file storage, sharing, synchronization, and team collaboration, writte… | 82 | 1700 | active |
| spacedeck/spacedeck-open Spacedeck Open is a free, open-source, web-based collaborative whiteboard application with rich media support, originally a commercial SaaS… | 32 | 1135 | active |
| publiclab/plots2 plots2 is the Ruby on Rails content management system powering PublicLab.org, combining a research blog, wiki, Q&A portal, and tagging-base… | 48 | 1021 | active |
| kodbox KodExplorer (and its successor kodbox) is a PHP-based, self-hosted web file manager with a Windows-like interface that also functions as a … | 94 | 3311 | maintenance |
page 1 / 1